Rating report for Corvallis Scholastic Upper Division

 Number of players=  16

 Number of rounds=  4

 Tournament Director: R. Brownell 

 Date of the event: 7/30/05        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 BROWNELL, LANDON       CVHJ2455  2120  2122/  4  W9  W10 W3  W2  4.0

  2 BROWNELL, CARYN        CHMH5286  1346  1412/  4  W6  W5  W4  L1  3.0

  3 BUTTON, MITCHEL        ORXD7594  1206  1214/ 39  W11 W12 L1  W8  3.0

  4 HUSTOLES, CELINE       ORXJ3181  1058  1083/ 14  W13 W8  L2  D6  2.5

  5 LIAO, PETER            TMPD9988  1109  1122/ 14  W14 L2  W10 D7  2.5

  6 DIRICKSON, MASON       ORXC8469  1065  1083/ 24  L2  W13 W14 D4  2.5

  7 DICKSON, IAN           MNED1150   400   951/  4  L8  W11 W12 D5  2.5

  8 ANDERSON, MICHAEL      SMPE5516   400   995/  4  W7  L4  W9  L3  2.0

  9 WEISS, PHILIP          PJAC7703   821   833/ 22  L1  W15 L8  W13 2.0

 10 LIU, CHRISTOPHER       HITD7003  1106  1039/  9  W16 L1  L5  W12 2.0

 11 JONES, MORGAN          HASF2474   500   874/  4  L3  L7  W16 W14 2.0

 12 ANDERSON, BRYCE        MNEE7113   400   642/  4  W15 L3  L7  L10 1.0

 13 HARNSBERGER, ALEXANDER GROE9550   876   824/ 18  L4  L6  W15 L9  1.0

 14 KUDVA, PRIYA           COOE2967   999   929/ 34  L5  W16 L6  L11 1.0

 15 YAN, YANG              ADAA7093   400   454/  4  L12 L9  L13 W16 1.0

 16 LEBRASSEUR, LUCY       HSOI9989   800   400/  4  L10 L14 L11 L15 0.0

 

 

Rating report for Corvallis Scholastic Lower Division

 Number of players=  16

 Number of rounds=  4

 Tournament Director: R. Brownell       

 Date of the event: 07/30/05             

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 PRICE, TUCKER          FMED4929   895   938/ 37  W13 W8  W10 W2  4.0

  2 FALK, DAVID BD         ORXD1446   496   691/  9  W11 W9  W4  L1  3.0

  3 TENG, YUN              FISC3920  1094  1062/ 24  W16 L4  W11 W9  3.0

  4 LABRASSEUR, CASSIE     HSOG3330   600   874/  4  W6  W3  L2  D5  2.5

  5 BROWNELL, JENNIFER     WIEC3380   400   726/  4  L8  W7  W15 D4  2.5

  6 MOSES, ROCKY           CRTE9966   400   707/  4  L4  W14 D12 W10 2.5

  7 HAN, WILLIAM           STOH4889   700   600/  4  D12 L5  W13 W14 2.5

  8 PAULSON, LARS          IESG5712   600   691/  4  W5  L1  L9  W12 2.0

  9 PERLIN, MICHAEL        CHMG6603   600   704/  4  W15 L2  W8  L3  2.0

 10 LUEDLOFF, JOE          GROF2447   710   691/ 15  W14 W12 L1  L6  2.0

 11 DEARING, CHARLES       LPMF7432   500   623/  4  L2  W13 L3  W15 2.0

 12 THAKKAR, PAVAN         OESA4943   609   547/  9  D7  L10 D6  L8  1.0

 13 STILL, CRAIG           MNEC3392   400   400/  4  L1  L11 L7  W16 1.0

 14 SKALNES, BENJAMIN      EESA1204   400   400/  4  L10 L6  W16 L7  1.0

 15 EVENSEN, SETH          ALBD2645   400   400/  4  L9  W16 L5  L11 1.0

 16 HAN, NICHOLAS          FNEC5547   400   400/  4  L3  L15 L14 L13 0.0

 

 

Return to Home Page